Updated at 01/07/2022 - 02:33 pm
Where issued: | Ministry of Information and Communications | Effective date: | 23/05/2013 |
Date issued: | 08/04/2013 | Status: | Still validated |
MINISTRY OF INFORMATION AND THE MEDIA | SOCIAL REPUBLIC OF VIETNAM Independence - Freedom - Happiness |
No: 09/2013/TT-BTTTT | Hanoi, date 08 month 04 year 2013 |
CIRCULARS
ISSUED LIST OF SOFTWARE AND HARDWARE PRODUCTS, ELECTRONIC
Pursuant to the June 29, 6 Law on Information Technology;
Pursuant to the Government's Decree No. 71/2007/ND-CP dated May 03, 5 detailing and guiding the implementation of a number of articles of the Law on Information Technology on the information technology industry;
Pursuant to the Government's Decree No. 187/2007/ND-CP dated December 25, 12 defining the functions, tasks, powers and organizational structure of the Ministry of Information and Communications and Decree No. 2007/50 /ND-CP dated June 2011, 24 of the Government amending Decree No. 6/2011/ND-CP;
At the request of the Director of the Information Technology Department;
The Minister of Information and Communications promulgates the Circular promulgating the List of software and hardware products, electronics,
Article 1. Scope
This Circular promulgates the List of software, hardware and electronic products (hereinafter referred to as the List for short), including:
1. The list of software products is specified in Appendix 01.
2. The list of hardware and electronic products is specified in Appendix 02.
Article 2. Subject of application
This Circular applies to agencies, organizations and individuals engaged in information technology industry activities, management, production and trading of software and hardware and electronic products in Vietnam.
Article 3. Principles of construction and purposes of application of the List
1. The list is developed in order to form a system of specialized products in the software industry and the hardware and electronic industries in service of business registration; investment activities; apply tax policies; incentives; import and export management; quality management and other activities related to software and hardware products, electronics.
2. Based on the market development situation and information technology development policies in each period, the Ministry of Information and Communications shall adjust the List to suit management requirements.
Article 4. Enforcement
This Circular takes effect from the date of April 30, 2012, 23 year.
Article 5. Implementation organization
1. Chief of Office, Director of Information Technology Department, Heads of agencies and units under the Ministry of Information and Communications, Directors of Departments of Information and Communications of provinces and centrally run cities and enterprises Relevant enterprises, organizations and individuals mentioned in Article 2 shall be responsible for the implementation of this Circular.
2. In the course of implementation, if any problems arise, organizations and individuals are requested to report them to the Ministry of Information and Communications to supplement and amend accordingly.
Recipients: | MINISTER |
APPENDIX NO.01
LIST OF SOFTWARE PRODUCTS US
(Issued together with Circular No. 09/2013/TT-BTTTT dated April 08, 4 of the Minister of Information and Communications)
STT | Product's name | |||
1 |
|
|
| Software product |
| 1 |
|
| System software group (System Software) |
|
| 1 |
| Operating system (Operating System Software) |
| 01 | Server OS (Server operating system software) | ||
02 | Desktop PC/Workstation Operating System (Desktop/client operating system software) | |||
03 | Operating systems for handheld mobile devices (Operating system software for portable devices) | |||
04 | Operating systems for other digital devices (Other operating system software) | |||
2 |
| Network software (Network Software) | ||
| 01 | Network management software (Network management software) | ||
02 | Security software, encryption on the network (Security and encryption software) | |||
03 | Service Server Software (Server software) | |||
04 | Middleware (Middleware) | |||
05 | Other network software (Other network software) | |||
3 |
| Database Administration Software (Database Management Software) | ||
| 01 | Server database management software | ||
02 | Client database management software | |||
4 |
| Embedded software (Embedded software) | ||
5 |
| Other system software (Other system software) | ||
2 |
|
| Application software group (Application Software) | |
| 1 |
| Basic application software (General Business Productivity Applications) | |
| 01 | Word processing software (Word processor) | ||
02 | Spreadsheet software (Spreadsheet) | |||
03 | Graphics application software (Graphics application) | |||
04 | Presentation software (Presentation application) | |||
05 | Software lookup, search, dictionary (Search engine, reference application and dictionary) | |||
06 | Other basic application software (Other General Business Productivity Application) | |||
2 |
| Multidisciplinary application software (Cross-Industry Application Software) | ||
| 01 | Enterprise resource management software (Enterprise Resource Planning – ERP) | ||
02 | Web Portal Software | |||
03 | Accounting Software (Accounting software) | |||
04 | Project management software (Project management software) | |||
05 | Personnel management software, attendance (Human resource management software) | |||
06 | Asset and warehouse management software (Warehouse management) | |||
07 | Customer relationship management software (Customer relations management software) | |||
08 | Management software, information processing for website (Website management software) | |||
09 | Other multidisciplinary application software (Other-Cross-Industry Application Software) | |||
3 |
| Specialized application software (Vertical Market Application Software) | ||
| 01 | Application software in state agencies (including software such as: online public service software, electronic one-stop software, document management and work administration software, ...) | ||
02 | Software specialized in Education and training (including software such as: teaching software, training management software, school business management software, ...) | |||
03 | Medical software (including software such as: hospital management software, preventive health management software, ...) | |||
04 | Software specialized in Finance and Banking (including software such as financial management software, banking management software, core banking software ...) | |||
05 | Specialized construction software (including software such as: design support software, planning management software, construction management software ...) | |||
06 | Specialized software for transportation (including software such as: traffic management and monitoring, traffic data collection software, traffic signal control software ...) | |||
07 | Software specialized in Communication, multimedia (including software such as: conference software, online TV, image processing software, ...) | |||
08 | Software specialized in Electronics - Telecommunications - IT (including software such as: billing software, distribution software, call center control ...) | |||
09 | Other specialized software | |||
4 |
| Application software for individuals and families (Home Use Applications) | ||
| 01 | Electronic entertainment software (Entertainment software) | ||
02 | Educational software (Home education software) | |||
03 | Application software for other individuals and families (Other home use applications) | |||
5 |
| Other application software | ||
3 |
|
| Tool software group | |
| 1 |
| Programming language software | |
2 |
| Software testing tool software | ||
3 |
| Software compiler program tool | ||
4 |
| Software tools to support software development programs | ||
5 |
| Other tool software | ||
4 |
|
| Utility software group | |
| 1 |
| Management software, remote administration | |
2 |
| Backup and recovery software | ||
3 |
| File management and display software | ||
4 |
| Software for identification and processing of digital data | ||
5 |
| Information safety, security and anti-virus software | ||
6 |
| Other utility software | ||
| 5 |
|
| Others |
APPENDIX NO.02
LIST OF HARDWARE PRODUCTS, ELECTRONICS
(Issued together with Circular No. 09/2013/TT-BTTTT dated April 08, 4 of the Minister of Information and Communications)
STT | Product's name | |||
2 |
|
|
| Hardware and electronic products |
| 1 |
|
| Computer product group, network equipment, peripheral equipment |
| 1 |
| Automatic data processing machine; computers and other types of data recorders, printers, copies and displays; cash registers and similar machines | |
| 01 | Portable minicomputers including minicomputers and electronic notebooks and calculators (PDAs) | ||
02 | Personal computer (Desktop), server (Server) | |||
03 | Notebooks, including notebooks, subnotebooks, netbooks and ultrabooks | |||
04 | Tablet (tablet) | |||
05 | Cash register | |||
06 | Accounting machine | |||
07 | e-reader | |||
08 | Barcode readers | |||
09 | Others | |||
2 |
| Printers, copiers, fax machines and others | ||
| 01 | Offset printing machine, roll printing | ||
02 | Offset printing machine, sheet printing, office type | |||
03 | Other offset printing machine | |||
04 | Embossing, roll printing machines, excluding soft-mould embossers | |||
05 | Soft mold embossing machine | |||
06 | Laser printers | |||
07 | Dot matrix printers | |||
08 | Inkjet | |||
09 | Single and multifunction copiers (black and white or color) | |||
10 | Fax machine | |||
11 | Scanner (scanner), optical character reader | |||
12 | Automatic copy drying machine | |||
13 | CTP Print Recorder | |||
14 | Others | |||
3 |
| Data display devices, storage devices | ||
| 01 | Floppy drive | ||
02 | Hard disk | |||
03 | Tape drive | |||
04 | Optical drives, including CD-ROM, DVD, and CD drives (with and without recording capabilities) | |||
05 | CRT, LCD, LED, OLED screen | |||
06 | Others | |||
4 |
| Data input devices | ||
| 01 | Keyboard | ||
02 | Mouse | |||
03 | Sound Card and Video Card | |||
04 | Others | |||
2 |
|
| Group of audio-visual electronic products | |
| 1 |
| Transmission equipment for radio or television broadcasting, whether or not incorporating the following features: reception, recording or reproduction of sound and images; television cameras, digital cameras and cameras that record background images | |
| 01 | Digital music player | ||
02 | Microphone | |||
03 | Speaker | |||
04 | Audio amplifier equipment | |||
05 | Electric Amplifier | |||
06 | Sound recording and reproducing equipment | |||
07 | Equipment for recording and reproducing images (Video) | |||
08 | Digital camcorder, digital photography | |||
09 | Radio receiver (Radio) | |||
10 | Projector (Projector) | |||
11 | Cable TV equipment | |||
12 | Others | |||
2 |
| Others | ||
3 |
|
| Product group of household electronic equipment | |
| 1 |
| Refrigerator and chiller | |
2 |
| Washing machine | ||
3 |
| Microwave | ||
4 |
| Vacuum cleaner | ||
5 |
| Air conditioning equipment | ||
6 |
| Dehumidifiers | ||
7 |
| Others | ||
4 |
|
| Specialized electronic equipment | |
| 1 |
| Medical electronic equipment | |
| 01 | Electron Microscopy | ||
02 | Testers | |||
03 | Ultrasound machine | |||
04 | X-ray machine | |||
05 | Electronic camera | |||
06 | Tomography machine | |||
07 | Electrophysiology meter | |||
08 | Others | |||
2 |
| Electronic equipment for traffic and construction industry | ||
3 |
| Electronic equipment for automation industry | ||
4 |
| Electronic devices for biology | ||
5 |
| Electronic equipment for geology and environment | ||
6 |
| Electronic equipment for the electronics industry | ||
7 |
| Others | ||
5 |
|
| Product group of information and telecommunications equipment, electronics and multimedia | |
| 1 |
| Equipment for radio or television broadcasting, telecommunications | |
| 01 | Call center | ||
02 | Transmission equipment | |||
03 | Radio transceivers | |||
04 | Radar equipment | |||
06 | Microwave equipment | |||
07 | Base station equipment | |||
08 | Switches, signal converters | |||
09 | Power Amplifiers | |||
10 | Others | |||
2 |
| Telephones, including mobile phones or other wireless telephones | ||
| 01 | Mobile phone | ||
02 | Line phone | |||
03 | Satellite mobile phone | |||
04 | Extended subscription phone | |||
05 | Phone using Internet protocol | |||
06 | Others | |||
3 |
| Transmission network devices | ||
| 01 | Router (Router) | ||
02 | Switch (Switch) | |||
03 | Distributor (Hub) | |||
04 | Repeater (Repeater) | |||
05 | Access switchboard (Access Point or Access Switch) | |||
06 | Types of copper cables, optical cables, twisted pair cables, ... | |||
07 | Gateway Devices, xDSL Terminals, Firewalls, Port Switches | |||
08 | Other transmission network devices | |||
4 |
| Others | ||
6 |
|
| Hardware and electronics spare parts and components | |
| 1 |
| Parts and spare parts of hardware and electronic product groups of groups from 2.1 to 2.5 of this Appendix | |
2 |
| Semiconductor devices, electronic lamps, electronic circuits and electrical cables | ||
| 01 | Capacitors | ||
02 | Resistor | |||
03 | Inductor | |||
04 | Electronic Diode (LED) Lamp | |||
05 | Semiconductor devices | |||
06 | Printed Circuits | |||
07 | Integrated electronic circuit | |||
08 | Copper cable, fiber optic cable | |||
3 |
| Others | ||
7 |
|
| Others |